Matt Washington
- 1B, 3B, P
- Snead State Community College
gp
46
avg
.248
hr
4
rbi
19
r
22
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 27 |
| Plate appearances | 152 | 97 |
| At Bats | 129 | 82 |
| Runs | 22 | 10 |
| Hits | 32 | 18 |
| Doubles | 9 | 8 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 19 | 10 |
| Total bases | 53 | 32 |
| Walks | 18 | 11 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 42 | 25 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 1 | - |
| Caught Stealing | 3 | 3 |
| Batting Average | .248 | .220 |
| On Base Percentage | .347 | .316 |
| Slugging Percentage | .411 | .390 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Marion Military Institute | L, 7-2 |
| Apr 30 | at Marion Military Institute | L, 5-1 |
| May 5 | at Southern Union State Community College | L, 7-1 |
| May 5 | at Southern Union State Community College | W, 9-7 |
| May 7 | Southern Union State Community College | W, 6-4 |
| May 7 | Southern Union State Community College | W, 10-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | Martin Methodist College | W, 7-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Bryan College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 17 | at Bryan College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Wabash Valley College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Wabash Valley College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | at West Georgia Technical College | W, 11-0 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | at West Georgia Technical College | W, 9-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Pensacola State College | W, 9-0 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | at Pensacola State College | W, 5-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Pensacola State College | W, 7-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | at Pensacola State College | W, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | West Georgia Technical College | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | 2 | - | 6 |
| Mar 18 | Lawson State Community College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Lawson State Community College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | at Lawson State Community College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Shelton State Community College | W, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Shelton State Community College | L, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Shelton State Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Columbia State Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Central Alabama Community College | L, 14-3 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Central Alabama Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 9 | at Central Alabama Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Delgado Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Delgado Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Delgado Community College | W, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Delgado Community College | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Calhoun Community College | L, 6-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Calhoun Community College | L, 6-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Calhoun Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 23 | Calhoun Community College | L, 13-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Columbia State Community College | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 28 | Marion Military Institute | L, 13-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | Marion Military Institute | L, 7-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Apr 30 | at Marion Military Institute | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | at Marion Military Institute | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 5 | at Southern Union State Community College | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 5 | at Southern Union State Community College | W, 9-7 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | 1 | - | - | - | - | 5 |
| May 7 | Southern Union State Community College | W, 6-4 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 7 | Southern Union State Community College | W, 10-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | 1 | 2 | 4 | - | - |
| Feb 14 | Martin Methodist College | W, 7-6 | 1 | 0 | 0 | 1 | - |
| Feb 17 | at Bryan College | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 17 | at Bryan College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Wabash Valley College | L, 8-2 | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 20 | Wabash Valley College | L, 11-2 | - | - | - | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | 1 | 1 | 2 | - | - |
| Feb 27 | at West Georgia Technical College | W, 11-0 | 1 | 2 | 0 | - | - |
| Feb 27 | at West Georgia Technical College | W, 9-6 | 1 | 1 | 0 | - | - |
| Mar 4 | at Pensacola State College | W, 9-0 | 1 | 1 | 4 | - | - |
| Mar 5 | at Pensacola State College | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at Pensacola State College | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 6 | at Pensacola State College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 12 | West Georgia Technical College | T, 8-8 | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | 1 | 0 | 1 | - | 1 |
| Mar 18 | Lawson State Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Lawson State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Lawson State Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Shelton State Community College | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 26 | Shelton State Community College | L, 14-10 | 1 | 0 | 0 | - | - |
| Mar 26 | Shelton State Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Bryan College | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 1 | 2 | 4 | - | - |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 5 | Columbia State Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Central Alabama Community College | L, 14-3 | 1 | 1 | 4 | - | - |
| Apr 7 | Central Alabama Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at Central Alabama Community College | L, 3-1 | - | - | - | - | - |
| Apr 12 | at Delgado Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Delgado Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Delgado Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 14 | at Delgado Community College | L, 5-1 | 1 | 1 | 4 | - | - |
| Apr 21 | at Calhoun Community College | L, 6-5 | 1 | 1 | 3 | - | 1 |
| Apr 21 | at Calhoun Community College | L, 6-1 | 1 | 1 | 3 | - | - |
| Apr 23 | Calhoun Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Calhoun Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Columbia State Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 28 | Marion Military Institute | L, 13-1 | 1 | 0 | 2 | - | - |
| Apr 28 | Marion Military Institute | L, 7-2 | 1 | 0 | 3 | - | - |
| Apr 30 | at Marion Military Institute | L, 7-2 | 1 | 1 | 2 | - | - |
| Apr 30 | at Marion Military Institute | L, 5-1 | 1 | 0 | 0 | - | - |
| May 5 | at Southern Union State Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| May 5 | at Southern Union State Community College | W, 9-7 | 1 | 1 | 5 | - | - |
| May 7 | Southern Union State Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 7 | Southern Union State Community College | W, 10-9 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 14 | Martin Methodist College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bryan College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bryan College | W, 5-3 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 3 | 27.00 | - | - |
| Feb 19 | Wabash Valley College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | 1 | - |
| Feb 20 | Wabash Valley College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at West Georgia Technical College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at West Georgia Technical College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Pensacola State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Pensacola State College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Pensacola State College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Pensacola State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | West Georgia Technical College | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lawson State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Lawson State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Lawson State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Shelton State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Shelton State Community College | L, 14-10 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | - | .00 | - | - |
| Mar 26 | Shelton State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Columbia State Community College | L, 6-5 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | 1 | - |
| Apr 7 | Central Alabama Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Central Alabama Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Central Alabama Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Delgado Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Delgado Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Delgado Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Delgado Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Calhoun Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Calhoun Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Calhoun Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Calhoun Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Columbia State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Marion Military Institute | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Marion Military Institute | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Marion Military Institute | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Marion Military Institute | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Southern Union State Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Southern Union State Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Southern Union State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Southern Union State Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Martin Methodist College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Bryan College | L, 4-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | at Bryan College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 20 | Wabash Valley College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 9-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Pensacola State College | W, 5-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Pensacola State College | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Pensacola State College | W, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | West Georgia Technical College | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Lawson State Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 5-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 1 | 12 | 11 | 0 | 1 | - | .917 | 1 | - | - | - | - |
| Mar 24 | at Shelton State Community College | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Shelton State Community College | L, 14-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Shelton State Community College | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Columbia State Community College | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Central Alabama Community College | L, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Central Alabama Community College | W, 3-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
