Official Volleyball Box Score

Snead State Communit vs. Southern Union State

9/27/2025 — Wadley

Attendance: 0

Team 1 2 3 Sets Record
Snead State Community College 25 26 25 3
Southern Union State Community College 15 24 21 0
Snead State Community College
Team Attack Per Set
Set K E TA PCT
1 10 3 33 .212
2 15 6 46 .196
3 9 6 29 .103
Southern Union State Community College
Team Attack Per Set
Set K E TA PCT
1 7 7 38 .000
2 15 6 44 .205
3 12 6 27 .222
Snead State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Shadix * 3 9 4 24 .208 2 2 1 1 2 1 1 0 0 12.5
5 Xavieuna Catlin 1 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
9 Rebecca Henderson 2 4 4 18 .000 0 0 0 0 0 0 0 0 0 4.0
11 Chloe May 3 1 0 3 .333 15 1 2 0 5 0 0 0 0 2.0
12 Jazira Roberts * 3 5 1 20 .200 0 2 1 0 10 0 0 0 0 7.0
13 Addison Layne * 3 0 1 2 -.500 13 1 0 0 3 0 0 0 0 1.0
14 Layla Kirby * 3 4 2 13 .154 1 0 0 0 1 0 2 0 0 5.0
15 Tazi Harris * 3 12 0 20 .600 0 0 0 0 2 0 3 0 0 13.5
16 Lexi Mann 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
21 Shaquondra Holcombe 2 0 0 1 .000 0 0 0 0 3 0 1 0 0 0.5
22 Samya Scruggs 3 0 1 2 -.500 0 2 1 3 7 0 0 0 0 2.0
23 Mallory Ackles * 2 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
24 Caroline Sticker 3 0 0 0 .000 3 3 1 1 16 0 0 0 0 3.0
Totals 35 15 110 .182 34 11 6 5 53 1 7 0 0 50.5
Southern Union State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annabel Colburn 3 0 0 2 .000 4 0 1 0 20 0 0 0 0 0.0
3 Leah Ray * 3 9 4 25 .200 1 0 0 1 0 0 0 0 0 9.0
4 Brett Finn * 3 7 1 13 .462 0 0 1 0 1 0 2 0 0 8.0
6 McKinley Cooper * 3 4 4 18 .000 1 1 1 3 10 0 1 0 0 5.5
8 Carley Majors 3 4 4 20 .000 0 1 0 2 0 0 0 0 1 5.0
12 Kassidi Hazzard * 3 1 0 3 .333 2 0 0 1 3 0 0 0 0 1.0
13 Aubreigh Burns 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Tatiana Shuford 3 0 0 0 .000 0 0 0 2 6 0 0 0 1 0.0
15 Salise Rogers * 3 5 3 14 .143 2 0 0 1 0 0 0 0 0 5.0
26 Hannah Cathcart * 3 3 3 13 .000 23 3 1 0 8 0 3 0 0 7.5
Totals 34 19 109 .138 33 5 4 10 48 0 6 0 2 42.0
* = Starter