Official Volleyball Box Score
Lawson State Communi at Snead State Communit
9/25/2024 at 5:00 PM
@ BOAZ, AL
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Little * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Sydney Phelps * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Abbie Chatman * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ariel Fuqua * | 4 | 1 | 0 | 8 | .125 | 36 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaylah Jordan | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kemberly Roscoe * | 4 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Mackenzie Richards * | 4 | 13 | 4 | 30 | .300 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 23 | Jala Blackwell | 4 | 13 | 8 | 33 | .152 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 24 | Jasmine Tyler | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 20 | 111 | .171 | 37 | 6 | 12 | 0 | 46 | 0 | 4 | 0 | 0 | 47.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlin Clark | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacey Stephens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alena Godwin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jazira Roberts | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kathryn Webb | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jaleigh DeVine * | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Chloe Stephens * | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lainie Phillips * | 4 | 2 | 2 | 6 | .000 | 14 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Layla Kirby | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tazi Harris * | 4 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Gracie Manley * | 4 | 3 | 2 | 13 | .077 | 18 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 7.0 |
| 18 | Liberty Shadix * | 4 | 5 | 2 | 15 | .200 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Caroline Sticker | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 22 | 116 | .147 | 35 | 15 | 7 | 6 | 28 | 2 | 2 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
