Official Volleyball Box Score
Snead State Communit at Lawson State Communi
8/31/2023 at 5:00 PM
@ BIRMINGHAM, AL
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 4 | 11 | 10 | 40 | .025 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Caitlin Clark | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Jaden Dismuke | 4 | 1 | 0 | 2 | .500 | 4 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Alena Godwin * | 4 | 14 | 4 | 30 | .333 | 0 | 3 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Jacey Stephens | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaleigh DeVine * | 4 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Megan Lee | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cadence Liles | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lainie Phillips | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Kelsie Tyler * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mackenzie Ely * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gracie Manley * | 4 | 1 | 2 | 18 | -.056 | 20 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 47 | 25 | 153 | .144 | 41 | 13 | 9 | 3 | 62 | 0 | 0 | 0 | 5 | 60.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | PRECIOUS STURDIVANT * | 4 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 3 | LAELA PRICE * | 4 | 4 | 0 | 12 | .333 | 37 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | CHRISTLOVE LAUTURE | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | NATERAH MOORE * | 4 | 12 | 2 | 23 | .435 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | JARIONA GAYMON * | 4 | 10 | 5 | 32 | .156 | 2 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | SHAMYRIA DUBOSE * | 4 | 8 | 5 | 31 | .097 | 2 | 2 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | JAYLAH JORDAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | BETHANY SHELTON * | 4 | 6 | 6 | 18 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 48 | 21 | 138 | .196 | 43 | 5 | 13 | 0 | 74 | 2 | 13 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
