Official Volleyball Box Score
Snead State Communit at Bishop State Communi
10/14/2022 at 6:00 PM
@ Mobile
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bishop State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 5 | 20 | 9 | 43 | .256 | 0 | 0 | 1 | 0 | 14 | 0 | 6 | 0 | 0 | 23.0 |
| 2 | Jordan Beason | 5 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jaden Dismuke * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sydney Wilson * | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Haleigh Molock * | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Stephanie Sharp * | 5 | 0 | 2 | 8 | -.250 | 55 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 3 | 1.0 |
| 16 | Camille Ford * | 5 | 9 | 5 | 24 | .167 | 0 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 16.0 |
| 17 | Brenna Howard | 5 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 60 | 23 | 159 | .233 | 55 | 7 | 8 | 4 | 60 | 7 | 13 | 1 | 3 | 80.5 | ||
Bishop State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breunna Crawford * | 5 | 8 | 7 | 28 | .036 | 0 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Angelina Ubias | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophie Raines | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Whitley Grant * | 5 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 8 | Jadyn Jameson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ma'Kayla Jones * | 5 | 14 | 6 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Jalei Jomalon * | 5 | 2 | 0 | 4 | .500 | 50 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Jordan Smithee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Megan Flippin * | 1 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Tryneti Chatman | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Zoe Van Rijn * | 5 | 15 | 3 | 37 | .324 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 50 | 26 | 136 | .176 | 50 | 8 | 0 | 0 | 70 | 1 | 14 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
