Official Volleyball Box Score
Southern Union State at Snead State Communit
10/8/2018 at 5:00 PM
@ Snead state
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 28 | .071 |
| 2 | 4 | 2 | 28 | .071 |
| 3 | 10 | 2 | 35 | .229 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 |
| 2 | 18 | 6 | 39 | .308 |
| 3 | 16 | 3 | 32 | .406 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Davis * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 8.0 |
| 2 | Anna Wood * | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | LaMonica Noel | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Kylee Schlatter * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 5.0 |
| 5 | Elizabeth Wyatt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailee Boyd * | 3 | 0 | 3 | 4 | -.750 | 15 | 0 | 2 | 0 | 9 | 0 | 0 | 4 | 2 | 0.0 |
| 8 | McKensie Barnes | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzie Pennington * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 11 | Bridgette Johnson | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 24 | Elysea Jackson * | 1 | 4 | 0 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 7.0 |
| Totals | 19 | 7 | 91 | .132 | 16 | 0 | 5 | 6 | 34 | 2 | 7 | 22 | 3 | 24.5 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Noah * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Kylee Berndt | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Megan Zuck * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Gabrielle Bili * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Rene Shipman | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Marlei Murray * | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | Allie Jett * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | McKinna Yearwood | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karli Owens | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Mary Kathryn Hunt | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Je'Anna Thomas * | 3 | 11 | 1 | 17 | .588 | 0 | 2 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 19.5 |
| 24 | Reagan Harmon | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 8.0 |
| 25 | Gracie Muncher | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 45 | 16 | 107 | .271 | 43 | 5 | 7 | 1 | 43 | 4 | 16 | 2 | 6 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
