Official Volleyball Box Score
Snead State Communit at Cleveland State Comm
10/1/2018 at 6:00 PM
@ Cleveland State
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 37 | .243 |
| 2 | 11 | 1 | 25 | .400 |
| 3 | 16 | 5 | 36 | .306 |
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 8 | 4 | 30 | .133 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordyn Garmon | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Noah * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 5 | Kylee Berndt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Zuck * | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Gabrielle Bili * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Marlei Murray * | 3 | 8 | 2 | 24 | .250 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Allie Jett | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | McKinna Yearwood | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jadia Gary * | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Mary Kathryn Hunt | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Je'Anna Thomas * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8.5 |
| 24 | Reagan Harmon | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Gracie Muncher | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 8 | 98 | .306 | 33 | 3 | 6 | 3 | 40 | 3 | 2 | 4 | 1 | 45.0 | ||
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Galvan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kate Essenberg | 3 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Ariana Smith | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Reagan Morrison | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Aly Lemons | 3 | 10 | 3 | 28 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 22 | Peyton Eads | 3 | 12 | 4 | 12 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 24 | Caylea Duckett | 3 | 0 | 1 | 3 | -.333 | 17 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 1.5 |
| Totals | 33 | 16 | 85 | .200 | 21 | 1 | 6 | 6 | 36 | 0 | 16 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
