Official Volleyball Box Score
Coastal Alabama - Br at Snead State Communit
9/17/2018 at 5:00 PM
@ Boaz, Alabama
Coastal Alabama - East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 |
| 2 | 10 | 2 | 29 | .276 |
| 3 | 10 | 0 | 32 | .312 |
Coastal Alabama - East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagin Farmer * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Victoria Wilson | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Mikah Fisher * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zimar Feyjoo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carissa Mulford | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kassie Parker * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Casey Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mary Madison Brown | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Kelsey Reilly | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Moore * | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Taylor Cross * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Gianna Mathews * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 23 | 14 | 84 | .107 | 25 | 1 | 5 | 3 | 32 | 0 | 4 | 0 | 4 | 26.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amanda Noah * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Kylee Berndt | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Zuck * | 3 | 11 | 2 | 30 | .300 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 2 | 0 | 12.0 |
| 10 | Gabrielle Bili * | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rene Shipman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marlei Murray * | 3 | 6 | 1 | 20 | .250 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Allie Jett | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | McKinna Yearwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Karli Owens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Jadia Gary * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 20 | Mary Kathryn Hunt | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Je'Anna Thomas * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 6 | 7 | 2 | 0 | 13.5 |
| 24 | Reagan Harmon | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Gracie Muncher | 2 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 35 | 9 | 95 | .274 | 31 | 2 | 4 | 4 | 41 | 6 | 13 | 8 | 3 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
