Official Basketball Box Score

Snead State Community College vs. Chattanooga State Community Co

1/30/2019 at 5:30 PM — Chattanooga State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Snead State Community College 17 16 11 16 - 60
Chattanooga State Community College 16 22 13 21 - 72
Snead State Community College   Chattanooga State Community College
43.4% Total FG% 41.0%
37.5% 3-Pt. FG% 31.8%
61.1% Free Throw% 75.0%
2 Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 43.4%
3-Pt. FG% 37.5%
Free Throw% 61.1%
Chattanooga State Community College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 31.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tamia Knight* 4-10 0-0 0-0 2 1 3 1 8 1 2 0 2 1
#10 Catlin Carter* 2-6 0-2 3-5 1 3 4 2 7 2 2 1 2 1
#23 Tamia Willingham-king* 6-10 0-0 1-1 2 8 10 1 13 0 2 2 1 1
#30 Cassidy McDaniel* 3-6 2-3 0-0 0 2 2 3 8 0 1 0 1 1
#32 Jasmine Branford* 2-3 0-1 1-2 3 4 7 3 5 0 1 0 0 1
#12 Tyleia Williams 1-6 1-1 0-0 2 0 2 1 3 0 0 0 0 1
#14 Antania Hayes 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 1
#15 Christian Bolden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 JeNya Wilder 1-3 0-0 5-8 0 2 2 4 7 1 1 0 2 1
#21 Jerreca Browning 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#22 Valencia McCain 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#25 Mia Creech 2-6 0-1 1-2 0 1 1 0 5 0 0 1 0 1
#50 Stacia Beneford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 3-8 11-18 12 25 37 18 60 4 9 4 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shanice Nelson* 8-21 3-10 0-0 0 5 5 1 19 4 2 2 0 1
#14 Mackenzie Trouten* 4-8 1-4 3-5 1 2 3 2 12 3 1 1 0 1
#21 Ashlyan Baker* 2-6 2-3 6-6 0 0 0 1 12 0 1 0 1 1
#24 Zikaya Wright* 6-10 0-0 0-1 6 8 14 1 12 0 2 0 1 1
#2 Sarah Meadows 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#3 LaKrista Walker 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 1
#12 Lucy Edosomah 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 1
#13 Hannah Brannon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Rachel Sanders 1-3 0-1 1-2 1 2 3 1 3 1 0 0 0 1
#22 Jazmin Allen 1-6 1-3 1-2 3 3 6 2 4 0 2 0 0 1
#23 Essence Johnson 2-5 0-0 4-4 2 1 3 2 8 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 7-22 15-20 13 25 38 11 72 8 11 3 4 11
* = Starter