2020-21 Softball Statistics - Snead State Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Katelyn Lucas....... .462 13 0 13 7 6 1 0 2 5 13 1.000 1 0 2 0 .500 0 0 0 0 0 0 0 -
20 Shelby Payne........ .451 49 47 175 55 79 12 0 11 33 124 .709 5 1 12 0 .467 1 0 21 1 232 6 10 .960
15 Sara Koonce......... .447 49 47 150 53 67 14 1 12 46 119 .793 7 15 4 1 .514 1 1 5 2 308 26 3 .991
10 Courtney Baine...... .439 49 47 148 38 65 10 0 12 42 111 .750 18 0 11 1 .500 0 0 0 0 12 2 6 .700
1 Molly Pendley....... .433 49 46 150 48 65 11 2 21 68 143 .953 18 0 9 1 .488 2 0 4 1 91 58 11 .931
12 Jaycee Dill......... .410 48 46 156 56 64 12 3 20 49 142 .910 16 3 21 0 .469 2 3 5 1 73 1 0 1.000
11 Katie Ball.......... .352 46 42 122 31 43 6 0 11 44 82 .672 10 2 15 1 .404 2 0 1 0 34 0 4 .895
3 Madison Wright...... .294 35 28 17 2 5 0 0 1 2 8 .471 1 0 0 0 .333 0 0 0 0 14 17 0 1.000
19 Alli Reno........... .287 46 44 129 22 37 6 0 3 20 52 .403 6 0 16 0 .319 0 0 1 1 38 42 11 .879
6 Abigail Hornbuckle.. .260 47 43 100 21 26 3 0 1 12 32 .320 11 1 11 0 .336 1 2 1 1 36 2 5 .884
44 Makayla Brown....... .222 16 3 18 1 4 0 0 1 3 7 .389 1 0 1 1 .250 1 0 0 0 11 0 1 .917
18 Alexandra Patterson. .222 16 3 18 2 4 0 0 0 1 4 .222 2 0 6 1 .300 0 0 0 0 2 4 1 .857
5 Blakely Burr........ .221 49 47 145 24 32 6 0 3 18 47 .324 9 3 14 0 .278 1 3 2 0 64 69 20 .869
24 Lauren Womack....... .111 27 18 18 2 2 1 0 0 1 3 .167 3 0 3 0 .238 0 0 2 0 4 19 2 .920
28 Shelby Bryant....... .000 23 10 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 0 10 6 .625
27 Rileigh Mitcham..... .000 2 0 2 1 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -

  Total............... .366 49 49 1367 363 500 82 6 98 344 888 .650 108 25 129 6 .419 11 9 42 7 919 256 80 .936
  Opponents........... .313 49 49 1308 243 409 49 8 41 219 597 .456 55 29 274 3 .352 7 15 52 11 851 328 62 .950
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

3 Madison Wright...... 3.21 14 5 29 22 16 2 1 146.1 187 99 67 14 151 0 0 19 601 .311 0 10 0 0 0
5 Blakely Burr........ 3.50 1 2 3 3 1 - 0 14.0 23 8 7 4 10 - - 1 65 .354 - 2 - - -
24 Lauren Womack....... 4.33 9 8 20 15 11 1 0 89.0 116 73 55 22 86 1 0 14 395 .294 0 3 0 0 0
28 Shelby Bryant....... 5.83 3 4 18 9 3 0 1 51.2 82 58 43 17 31 0 1 5 236 .347 0 7 0 0 0

  Total............... 4.00 27 19 49 49 31 4 2 301.0 408 238 172 57 278 1 1 39 1297 .315 0 22 0 0 0
  Opponents........... 5.85 20 24 49 49 15 2 2 287.1 394 310 240 103 131 6 1 83 1367 .428 7 27 0 1 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Jaycee Dill......... 48 74 73 1 0 1.000 1 0 0 - 0 0
3 Madison Wright...... 35 31 14 17 0 1.000 0 0 0 - 0 0
15 Sara Koonce......... 49 337 308 26 3 .991 0 24 8 .250 4 0
20 Shelby Payne........ 49 248 232 6 10 .960 6 4 0 .000 1 0
1 Molly Pendley....... 49 160 91 58 11 .931 6 0 0 - 0 0
24 Lauren Womack....... 27 25 4 19 2 .920 0 0 0 - 0 0
44 Makayla Brown....... 16 12 11 0 1 .917 1 0 0 - 0 0
11 Katie Ball.......... 46 38 34 0 4 .895 0 0 0 - 0 0
6 Abigail Hornbuckle.. 47 43 36 2 5 .884 0 0 0 - 0 0
19 Alli Reno........... 46 91 38 42 11 .879 2 0 0 - 0 0
5 Blakely Burr........ 49 153 64 69 20 .869 5 0 0 - 0 0
18 Alexandra Patterson. 16 7 2 4 1 .857 0 0 0 - 0 0
10 Courtney Baine...... 49 20 12 2 6 .700 0 0 0 - 0 0
28 Shelby Bryant....... 23 16 0 10 6 .625 1 4 0 .000 0 0

  Total............... 49 1255 919 256 80 .936 3 52 2 .037 5 0
  Opponents........... 49 1241 851 328 62 .950 11 42 1 .023 10 0