Boston Claborn
gp
49
avg
.333
hr
2
rbi
22
r
19
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 28 |
| Plate appearances | 162 | 92 |
| At Bats | 150 | 88 |
| Runs | 19 | 11 |
| Hits | 50 | 28 |
| Doubles | 15 | 6 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 22 | 14 |
| Total bases | 73 | 42 |
| Walks | 8 | 4 |
| Hit by pitch | 2 | - |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | .318 |
| On Base Percentage | .375 | .348 |
| Slugging Percentage | .487 | .477 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Central Alabama Community College | L, 12-11 |
| Apr 18 | Central Alabama Community College | L, 12-5 |
| Apr 20 | at Columbia State Community College | L, 5-1 |
| Apr 20 | at Columbia State Community College | L, 5-1 |
| Apr 21 | at Marion Military Institute | W, 7-4 |
| Apr 21 | at Marion Military Institute | W, 11-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | at UAH | T, 0-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 # | at UAH | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 10 | Motlow State Community College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | 2 | - | 4 |
| Feb 10 | Motlow State Community College | T, 3-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | vs. Georgia Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Northwest Florida State College | L, 19-11 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | vs. Darton State College | W, 14-11 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 14 | vs. Meridian Community College | W, 9-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | vs. East Georgia State College | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 15 | vs. Georgia Perimeter College | L, 14-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Arkansas State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lake Land College | L, 18-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | Lake Land College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | Lincoln Trail College | W, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Lincoln Trail College | W, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 1 | - | 3 |
| Mar 9 | Chattanooga State Community College | L, 14-6 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Chattanooga State Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Columbia State Community College | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | Columbia State Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | at Shelton State Community College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Shelton State Community College | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | Gadsden State Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 17 | Gadsden State Community College | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | vs. Wallace Community College-Dothan | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | vs. Lurleen B. Wallace Community College | L, 8-7 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 21 | vs. Jefferson Davis Community College | L, 4-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | vs. Chattahoochee Valley Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | Wallace State Community College-Hanceville | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 24 | Wallace State Community College-Hanceville | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 26 | at Southern Union State Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 2 |
| Mar 26 | at Southern Union State Community College | L, 14-5 | 1 | 3 | 3 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Calhoun Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | at Calhoun Community College | W, 1-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | Marion Military Institute | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | Marion Military Institute | W, 11-2 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Central Alabama Community College | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Central Alabama Community College | L, 14-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Shelton State Community College | W, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Shelton State Community College | L, 12-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Gadsden State Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Gadsden State Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Southern Union State Community College | L, 10-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Southern Union State Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Calhoun Community College | W, 8-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Calhoun Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | Central Alabama Community College | L, 12-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Central Alabama Community College | L, 12-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 2 |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Marion Military Institute | W, 7-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 21 | at Marion Military Institute | W, 11-10 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 # | at UAH | T, 0-0 | 1 | 0 | 0 | - | - |
| Jan 31 # | at UAH | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Motlow State Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 10 | Motlow State Community College | T, 3-3 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Georgia Military College | W, 6-5 | - | - | - | - | - |
| Feb 13 | vs. Northwest Florida State College | L, 19-11 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Darton State College | W, 14-11 | 1 | 1 | 3 | - | - |
| Feb 14 | vs. Meridian Community College | W, 9-1 | 1 | 1 | 3 | - | - |
| Feb 14 | vs. East Georgia State College | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Georgia Perimeter College | L, 14-3 | 1 | 1 | 2 | - | - |
| Feb 21 | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Feb 21 | vs. Arkansas State College | - | - | - | - | - | |
| Feb 21 | vs. Dyersburg State Community College | - | - | - | - | - | |
| Mar 7 | Lake Land College | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Lake Land College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Lincoln Trail College | W, 15-5 | 1 | 2 | 1 | - | - |
| Mar 8 | Lincoln Trail College | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-6 | 1 | 1 | 4 | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Columbia State Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 10 | Columbia State Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 15 | at Shelton State Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 15 | at Shelton State Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Gadsden State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Gadsden State Community College | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 20 | vs. Wallace Community College-Dothan | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 20 | vs. Lurleen B. Wallace Community College | L, 8-7 | 1 | 0 | 4 | - | - |
| Mar 21 | vs. Jefferson Davis Community College | L, 4-0 | 1 | 0 | 4 | - | - |
| Mar 21 | vs. Chattahoochee Valley Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Wallace State Community College-Hanceville | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Wallace State Community College-Hanceville | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Southern Union State Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Southern Union State Community College | L, 14-5 | 1 | 2 | 7 | - | - |
| Mar 28 | at Calhoun Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Calhoun Community College | W, 1-0 | 1 | 1 | 4 | - | - |
| Mar 31 | Marion Military Institute | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Marion Military Institute | W, 11-2 | 1 | 2 | 5 | - | - |
| Apr 2 | at Central Alabama Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 2 | at Central Alabama Community College | L, 14-1 | 1 | 0 | 2 | - | - |
| Apr 4 | Shelton State Community College | W, 10-7 | 1 | 2 | 1 | - | - |
| Apr 4 | Shelton State Community College | L, 12-4 | 1 | 1 | 2 | - | - |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | |
| Apr 7 | at Gadsden State Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Gadsden State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 3 | - | - |
| Apr 11 | Southern Union State Community College | L, 10-4 | 1 | 0 | 3 | - | - |
| Apr 11 | Southern Union State Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Calhoun Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 14 | Calhoun Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Central Alabama Community College | L, 12-11 | 1 | 0 | 1 | - | - |
| Apr 18 | Central Alabama Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 21 | at Marion Military Institute | W, 7-4 | 1 | 0 | 2 | - | - |
| Apr 21 | at Marion Military Institute | W, 11-10 | 1 | 2 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | at UAH | T, 0-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 # | at UAH | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Motlow State Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Motlow State Community College | T, 3-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Georgia Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Northwest Florida State College | L, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Darton State College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Meridian Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. East Georgia State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Georgia Perimeter College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Arkansas State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lake Land College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Lake Land College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lincoln Trail College | W, 15-5 | 1 | 1 | 0 | 5.0 | 3 | 5 | 0 | 0.00 | 3 | 4.20 | - | - |
| Mar 8 | Lincoln Trail College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Columbia State Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Columbia State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Shelton State Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Shelton State Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Gadsden State Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Gadsden State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Lurleen B. Wallace Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Jefferson Davis Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Chattahoochee Valley Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Wallace State Community College-Hanceville | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Wallace State Community College-Hanceville | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Southern Union State Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Southern Union State Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Calhoun Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Calhoun Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Marion Military Institute | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Marion Military Institute | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Central Alabama Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Central Alabama Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Shelton State Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Shelton State Community College | L, 12-4 | 1 | 0 | 1 | 6.1 | 11 | 11 | 6 | 6.89 | 5 | 5.74 | - | - |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Gadsden State Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Gadsden State Community College | L, 5-0 | 1 | 0 | 1 | 6.0 | 6 | 5 | 1 | 1.17 | 3 | 3.50 | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southern Union State Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southern Union State Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Calhoun Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Central Alabama Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Central Alabama Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 0 | 1 | 6.0 | 5 | 5 | 5 | 5.83 | 3 | 3.50 | 1 | - |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Marion Military Institute | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Marion Military Institute | W, 11-10 | 1 | 1 | 0 | 6.0 | 9 | 10 | 5 | 5.83 | 2 | 2.33 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | at UAH | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 # | at UAH | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Motlow State Community College | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Motlow State Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Georgia Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Northwest Florida State College | L, 19-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Darton State College | W, 14-11 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Feb 14 | vs. Meridian Community College | W, 9-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. East Georgia State College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Georgia Perimeter College | L, 14-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Arkansas State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lake Land College | L, 18-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Lake Land College | L, 6-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 8 | Lincoln Trail College | W, 15-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Lincoln Trail College | W, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-1 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Mar 10 | Columbia State Community College | L, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Columbia State Community College | W, 4-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
