Official Basketball Box Score

Snead State Community College vs. Motlow State Community College

11/13/2025 at 7:30 PM — Nisbett Center

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 35 53 - 88
Motlow State Community College 34 46 - 80
Snead State Community College   Motlow State Community College
55.0% Total FG% 44.8%
52.2% 3-Pt. FG% 42.9%
83.3% Free Throw% 47.8%
None Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 55.0%
3-Pt. FG% 52.2%
Free Throw% 83.3%
Motlow State Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 42.9%
Free Throw% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ansar Osman* 9-19 4-10 4-6 5 5 10 4 26 5 0 0 0 1
#3 Marquette Dean Adkins* 3-6 2-3 0-0 1 3 4 3 8 4 0 0 0 1
#4 Patrick Stewart* 5-6 1-2 1-1 5 4 9 1 12 3 0 0 0 1
#15 Jaylen Spain* 1-1 0-0 0-0 5 3 8 2 2 0 0 0 0 1
#25 Ray Rolley* 3-8 0-0 2-2 0 4 4 2 8 8 1 1 0 1
#0 Tristan Gilmore 3-6 0-0 1-1 5 4 9 2 7 0 0 3 0 1
#1 London Townsend 4-8 3-4 1-1 3 2 5 2 12 3 0 0 2 1
#5 Caden Totten 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jason Lollar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Ra'Shaun Elzy 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#23 Carson Purkey 1-1 1-1 0-0 0 2 2 1 3 2 0 0 0 1
#33 Andrew Signorelli 4-4 1-2 1-1 2 3 5 2 10 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-60 12-23 10-12 26 30 56 19 88 26 1 4 2 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh Griffith* 1-3 1-1 0-0 1 1 2 3 3 8 4 0 1 1
#22 Tayden Ware* 5-9 0-1 4-6 2 0 2 5 14 0 2 0 0 1
#23 Xavier Farrell* 1-8 0-3 0-2 3 6 9 3 2 2 0 0 0 1
#25 Colton Wilbanks* 6-12 2-3 1-5 11 4 15 0 15 2 0 0 1 1
#35 Sagna Ousseynou* 5-10 0-0 2-3 2 5 7 0 12 0 0 1 0 1
#3 Trey Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Khani Johnson 2-3 1-2 0-0 0 1 1 5 5 4 1 0 3 1
#13 Jay'Byon Snipe 3-8 3-6 1-4 0 0 0 0 10 1 1 1 1 1
#15 Tarecous Stevens 1-2 0-0 0-0 0 1 1 0 2 1 1 1 1 1
#21 Bryson Johnson 3-6 1-4 1-1 1 0 1 3 8 1 1 0 1 1
#24 Matet Dhieu 2-3 1-1 0-0 2 4 6 0 5 0 2 0 1 1
#30 Gavin Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Tristan Warfield 1-3 0-0 2-2 0 0 0 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 9-21 11-23 22 22 44 19 80 19 12 3 9 13
* = Starter