Official Basketball Box Score

Bevill State Community College vs. Snead State Community College

2/5/2024 at 6:00 PM — Snead State

Officials: ,,Attendance: 0

Team 1 2 Total
Bevill State Community College 29 42 - 71
Snead State Community College 43 49 - 92
Bevill State Community College   Snead State Community College
40.0% Total FG% 46.7%
20.0% 3-Pt. FG% 44.4%
68.2% Free Throw% 70.6%
None Technical Fouls None
Bevill State Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 20.0%
Free Throw% 68.2%
Snead State Community College
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 44.4%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isiah Daniels* 0-4 0-4 0-0 2 0 2 2 0 4 4 0 1 1
#2 Donovan Shangase* 9-15 4-9 6-7 0 3 3 0 28 4 4 0 1 1
#4 Taevon Goode* 6-19 0-2 4-6 0 3 3 0 16 0 1 0 0 1
#22 Ja'Myas Davis* 5-9 0-1 2-5 0 6 6 4 12 1 0 2 2 1
#23 Quin Brooks* 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 1
#3 Jaylon Stevenson 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 1
#5 Chance Beavers 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 1
#10 Elijah Herron 0-1 0-0 0-0 0 0 0 4 0 1 0 0 0 1
#13 Jason Griffin 2-4 0-1 2-3 0 4 4 1 6 0 0 0 0 1
#21 Brandon Tinsley 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#24 Allister Dixon 2-5 0-1 1-1 0 2 2 0 5 2 0 0 1 1
#31 Jose Gonzalez 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 4-20 15-22 3 23 26 11 71 15 9 2 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Maalik Leitch* 7-15 4-8 2-3 2 2 4 0 20 4 1 0 0 1
#4 Mario Andrews* 7-8 0-0 4-5 5 12 17 0 18 0 0 0 2 1
#5 Donte Bacchus* 8-14 6-9 5-7 1 6 7 0 27 1 0 0 5 1
#14 Aidan Lambert* 1-4 0-1 1-2 1 2 3 0 3 1 0 0 0 1
#22 Armani Thomas* 1-8 1-5 4-4 3 0 3 0 7 5 3 0 0 1
#1 Davyon Butler 2-8 0-3 4-7 1 4 5 0 8 4 1 0 0 1
#2 KJ Rogers 0-1 0-0 1-2 0 2 2 0 1 1 0 0 0 1
#10 Xavier Price 1-1 0-0 2-2 5 2 7 0 4 0 0 2 0 1
#13 Robert Rose 1-1 1-1 1-2 1 2 3 0 4 1 1 0 1 1
#20 Jalen Adams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Peyton Griffith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 12-27 24-34 19 33 52 0 92 17 6 2 8 11
* = Starter