Official Basketball Box Score

Lawson State Community College vs. Snead State Community College

2/7/2022 at 7:30 PM — Boaz, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Lawson State Community College 40 43 - 83
Snead State Community College 54 45 - 99
Lawson State Community College   Snead State Community College
42.7% Total FG% 51.7%
24.2% 3-Pt. FG% 39.1%
68.8% Free Throw% 90.9%
None Technical Fouls None
Lawson State Community College
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 24.2%
Free Throw% 68.8%
Snead State Community College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 39.1%
Free Throw% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nick Howard* 2-4 1-2 0-0 1 1 2 0 5 1 0 0 0 12
#1 Isaiah Davis* 0-2 0-0 0-0 2 1 3 4 0 0 2 0 0 13
#5 Peyton Williams* 4-12 2-6 0-0 1 2 3 1 10 0 2 0 0 20
#10 D'Marcus Purcell* 1-4 0-1 0-0 2 1 3 1 2 0 0 0 0 11
#24 Josh Strozier* 3-6 1-4 0-0 2 2 4 4 7 1 1 0 1 21
#2 Omari Peek-Green 5-12 1-7 0-2 1 1 2 3 11 3 0 0 1 23
#3 Markel Aune 7-13 2-5 7-7 0 2 2 3 23 4 2 0 0 26
#4 Kyin Healey 3-5 0-0 1-1 2 3 5 2 7 0 0 1 0 16
#11 Kennedy Miles 3-8 1-5 0-0 1 3 4 4 7 2 2 0 3 26
#22 Demetrius Davis 4-9 0-3 3-6 1 1 2 1 11 0 1 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 8-33 11-16 13 17 30 23 83 11 10 1 5 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zawdie Jackson Jr* 6-14 2-3 10-10 1 4 5 0 24 6 0 0 0 1
#3 Jadakiss Anderson* 2-6 1-4 0-0 0 0 0 0 5 0 0 0 0 1
#4 Jay Jefferson* 2-8 1-4 10-11 1 9 10 0 15 6 0 0 2 1
#5 Derrell Jones* 2-6 0-2 1-2 1 6 7 0 5 2 0 0 2 1
#22 Micah Hodges* 6-6 0-0 1-2 3 2 5 0 13 0 0 0 0 1
#1 Pierles Brown 6-10 4-7 7-7 0 0 0 0 23 1 0 0 3 1
#10 Jalon Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Andre' Brunt 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Brandon Howard 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kendrick Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Zack Mackson 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 1
#32 Jay Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Micah Fallin 5-5 1-1 1-1 2 4 6 0 12 3 0 0 0 1
#35 Brandon Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 9-23 30-33 8 27 35 0 99 19 0 0 7 14
* = Starter