Official Basketball Box Score

Cleveland State Community Coll vs. Snead State Community College

11/1/2021 at 8:30 PM — Boaz, Alabama

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State Community College 28 24 - 52
Snead State Community College 28 43 - 71
Cleveland State Community College   Snead State Community College
40.4% Total FG% 43.1%
30.8% 3-Pt. FG% 27.3%
76.9% Free Throw% 53.6%
None Technical Fouls None
Cleveland State Community College
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 30.8%
Free Throw% 76.9%
Snead State Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 27.3%
Free Throw% 53.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Khris Green* 2-8 0-0 2-2 0 3 3 3 6 3 3 0 0 1
#5 Jai Howard* 3-7 0-2 3-5 0 2 2 3 9 2 2 0 2 1
#11 Marcus Averhart* 3-5 2-4 0-0 0 4 4 2 8 0 1 1 0 1
#21 Tony Sapp* 3-5 0-0 4-4 2 3 5 3 10 0 4 0 0 1
#35 Miguel Shaw* 3-6 1-2 0-0 0 4 4 3 7 0 3 0 0 1
#2 Sageny Horace Jr. 1-4 0-1 1-2 0 3 3 1 3 0 1 0 1 1
#3 Chris Lanns 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jo'Vontay Ross 1-3 1-3 0-0 0 1 1 0 3 0 2 0 0 1
#12 Charles Freeman 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#30 Melvin Tobar, Jr. 1-2 0-0 0-0 0 1 1 3 2 0 1 0 0 1
#33 Marcellus Taliaferro 2-6 0-1 0-0 4 1 5 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-47 4-13 10-13 6 22 28 19 52 5 18 1 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zawdie Jackson Jr* 6-10 0-3 6-9 2 6 8 0 18 3 0 0 1 1
#3 Jadakiss Anderson* 3-5 3-4 0-0 0 1 1 0 9 0 0 0 0 1
#4 Jay Jefferson* 5-16 0-5 3-7 2 1 3 0 13 2 1 0 1 1
#5 Derrell Jones* 4-6 1-1 3-4 2 3 5 0 12 1 3 2 0 1
#22 Micah Hodges* 0-2 0-0 1-2 0 3 3 0 1 0 0 3 1 1
#0 Marquis Allen 0-2 0-1 2-2 0 0 0 0 2 0 0 1 0 1
#1 Pierles Brown 3-7 2-6 0-4 2 4 6 0 8 3 1 0 1 1
#10 Jalon Chapman 2-5 0-0 0-0 3 3 6 0 4 0 1 2 0 1
#11 Blake Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jaelyn Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Andre' Brunt 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#15 Brandon Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Dajon Dancil 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#25 Zack Mackson 1-2 0-0 0-0 1 2 3 0 2 1 2 0 2 1
#33 Micah Fallin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 6-22 15-28 12 23 35 0 71 10 9 8 7 15
* = Starter