Official Basketball Box Score

Southern Union State Community vs. Snead State Community College

2/23/2021 at 7:30 PM — snead state

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 30 56 - 86
Snead State Community College 55 44 - 99
Southern Union State Community College   Snead State Community College
47.8% Total FG% 50.8%
40.0% 3-Pt. FG% 52.9%
60.9% Free Throw% 66.7%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 40.0%
Free Throw% 60.9%
Snead State Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 52.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 James "JJ" Richards* 9-16 3-3 3-3 1 1 2 4 24 7 3 1 1 1
#14 Joshua Guilford* 1-5 1-4 2-2 0 3 3 5 5 2 0 0 0 1
#15 Jeremiah Smith* 5-11 1-2 1-1 1 9 10 2 12 4 0 1 4 1
#23 Jarden Maze* 6-11 0-2 0-2 1 2 3 1 12 2 0 0 0 1
#30 Kobe Simmons* 0-5 0-2 4-5 1 1 2 1 4 0 2 0 1 1
#2 Terrence "TJ" Taylor 2-4 0-0 0-0 0 2 2 3 4 0 0 0 1 1
#5 Trey Pierce 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 1
#10 Marcus Reid 1-1 1-1 0-0 0 0 0 0 3 3 2 0 1 1
#11 Adrian Person 1-2 0-1 0-0 0 2 2 1 2 0 0 0 0 1
#12 Lance Smith 6-9 0-0 4-9 2 3 5 3 16 4 0 0 2 1
#21 Jamarion Wilkerson 2-5 0-0 0-1 1 3 4 0 4 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-69 6-15 14-23 7 26 33 22 86 22 8 2 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Boston* 5-13 1-3 2-4 1 7 8 0 13 1 3 0 2 1
#4 Jay Jefferson* 7-19 1-3 7-10 0 3 3 0 22 6 2 0 2 1
#5 Derell Jones Jr.* 2-5 0-1 1-1 3 6 9 0 5 2 2 0 1 1
#22 Micah Hodges* 7-8 0-0 0-0 2 7 9 0 14 0 1 0 0 1
#23 Jadakiss Anderson* 3-5 2-3 2-4 0 4 4 0 10 1 2 0 0 1
#2 Pierles Brown 7-9 4-5 7-7 0 2 2 0 25 0 0 0 1 1
#11 Cameron Laguerre 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Campbell Leach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Andre Brunt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Marquis Allen 1-2 1-1 0-0 1 0 1 0 3 1 1 0 1 1
#24 Ryshod Keith 0-1 0-0 1-2 0 2 2 0 1 2 3 0 1 1
#35 Jalin Johnson 1-2 0-0 0-2 1 2 3 0 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 9-17 20-30 8 33 41 0 95 14 16 0 8 12
* = Starter