Official Basketball Box Score

Lurleen B. Wallace Community C vs. Snead State Community College

1/29/2021 at 7:30 PM — Boaz, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Lurleen B. Wallace Community College 20 30 - 50
Snead State Community College 44 37 - 81
Lurleen B. Wallace Community College   Snead State Community College
35.7% Total FG% 47.5%
17.6% 3-Pt. FG% 35.3%
77.8% Free Throw% 77.3%
None Technical Fouls None
Lurleen B. Wallace Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 17.6%
Free Throw% 77.8%
Snead State Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 35.3%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Brice Scott* 0-4 0-2 0-0 0 1 1 0 0 1 4 1 0 1
#21 Aaron Daniels* 3-8 2-5 0-0 0 2 2 0 8 0 1 0 0 1
#30 Cinque Harris* 6-13 0-1 0-0 0 2 2 0 12 0 3 2 0 1
#35 Tobias Daniels* 4-9 1-3 2-2 0 4 4 0 11 0 4 0 1 1
#52 Gabriel Nelson* 1-3 0-1 1-2 0 0 0 0 3 0 0 1 0 1
#11 Amarius Beasley 1-2 0-0 0-0 0 1 1 0 2 2 1 0 1 1
#15 Asheton Glass 1-4 0-1 0-0 0 2 2 0 2 0 2 0 0 1
#22 Keith Wheeler 0-0 0-0 2-3 0 3 3 0 2 0 2 0 0 1
#24 Nicholas Barnes 0-2 0-2 0-0 0 0 0 0 0 0 1 1 1 1
#32 Tyler Rhodes 0-4 0-2 0-0 0 1 1 0 0 0 2 0 0 1
#34 Reginald Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Jalin Pitts 0-1 0-0 0-0 1 0 1 0 0 0 0 1 1 1
#44 Martavius Payton 4-6 0-0 2-2 0 0 0 0 10 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-56 3-17 7-9 1 16 17 0 50 3 20 7 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terry Dew* 5-6 1-1 3-4 4 3 7 0 14 0 0 0 3 1
#3 Corey Boston* 2-6 0-1 5-6 1 1 2 0 9 5 2 0 2 1
#4 Jay Jefferson* 4-9 0-2 1-2 0 5 5 0 9 4 2 0 2 1
#22 Micah Hodges* 1-6 0-0 3-4 2 0 2 0 5 1 0 0 0 1
#23 Jadakiss Anderson* 6-10 1-4 4-4 0 1 1 0 17 1 0 0 0 1
#11 Cameron Laguerre 1-3 0-0 0-0 0 2 2 0 2 0 1 0 0 1
#12 Campbell Leach 2-5 2-4 0-0 0 2 2 0 6 0 1 0 1 1
#13 Andre Brunt 1-2 0-1 0-0 1 2 3 0 2 1 0 0 1 1
#20 Marquis Allen 4-7 1-3 0-0 1 3 4 0 9 1 2 0 1 1
#24 Ryshod Keith 3-7 1-1 0-0 1 2 3 0 7 0 1 0 0 1
#35 Jalin Johnson 0-0 0-0 1-2 2 2 4 0 1 3 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 6-17 17-22 12 23 35 0 81 16 11 0 10 11
* = Starter