Official Basketball Box Score

Chattanooga State Community College vs. Snead State Community College

12/19/2019 at 7:30 PM — Snead State Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Chattanooga State Community College 21 35 - 56
Snead State Community College 36 29 - 65
Chattanooga State Community College   Snead State Community College
36.8% Total FG% 38.3%
14.3% 3-Pt. FG% 29.4%
75.0% Free Throw% 64.3%
None Technical Fouls None
32 Points in the Paint 22
2 Points off Turnovers 20
7 2nd Chance Points 10
8 Fast Break Points 4
13 Bench Points 18
Chattanooga State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 37.5% 36.8%
3-Pt. FG% 28.6% 0% 14.3%
Free Throw% 50.0% 78.6% 75.0%
Snead State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 35.5% 38.3%
3-Pt. FG% 41.2% 17.6% 29.4%
Free Throw% 83.3% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 RICHARD NUNEZ* 7-11 0-0 3-4 1 8 9 2 17 1 4 0 0 24
#3 ZYRICE SCOTT* 0-3 0-1 2-2 0 2 2 4 2 2 1 0 0 24
#5 TAYE CALLOWAY* 5-11 1-1 2-4 2 3 5 4 13 0 1 0 1 33
#20 MALCOLM DANIELS* 3-9 0-4 2-2 2 2 4 1 8 0 1 0 0 17
#24 ERIK GRAJALES* 1-3 0-0 1-2 1 2 3 1 3 0 1 0 0 17
#1 LORENZO FERRELL 1-7 0-4 0-0 0 8 8 2 2 2 3 0 0 30
#12 JALEN ALEXANDER 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#21 KEIGAN KERBY 1-3 1-2 0-0 1 4 5 1 3 0 0 0 1 12
#23 JOSHUA CONRAD 1-3 0-1 0-0 1 2 3 2 2 0 1 0 0 19
#25 EVERETTE WILSON 2-6 0-0 2-2 2 3 5 2 6 1 0 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 2-14 12-16 10 34 44 20 56 6 12 1 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeric Packer* 2-5 2-4 0-0 0 2 2 5 6 6 0 0 0 19
#5 Jason King* 5-10 2-5 2-3 0 4 4 0 14 1 2 0 1 15
#10 Gerald Gray Jr.* 2-7 1-3 2-3 0 2 2 0 7 2 1 0 0 35
#24 Mark Wilcox* 3-6 1-3 4-6 4 6 10 2 11 1 2 1 0 31
#33 Ralph Barrnett* 4-13 1-6 0-0 1 2 3 3 9 0 1 2 0 37
#0 DJ Goodmon 3-9 2-6 1-2 2 1 3 1 9 0 0 1 0 26
#2 Terry Dew 3-6 1-4 0-0 1 1 2 2 7 0 0 0 0 23
#11 Shakari Williams 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#13 Ali Hill 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 10-34 9-14 8 19 27 13 65 10 7 4 1 200
* = Starter