Official Basketball Box Score

Snead State Community College vs. Coastal Alabama - South

11/9/2018 at 2:00 PM — Snead

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 0 67 - 67
Coastal Alabama - South 0 81 - 81
Snead State Community College   Coastal Alabama - South
36.9% Total FG% 46.9%
30.0% 3-Pt. FG% 33.3%
71.4% Free Throw% 85.7%
None Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 30.0%
Free Throw% 71.4%
Coastal Alabama - South
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 33.3%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeric Packer* 0-2 0-1 0-0 0 1 1 1 0 0 3 0 0 1
#4 Christian Wilson-Poole* 5-12 1-6 2-3 4 6 10 0 13 3 3 0 3 1
#5 Jason King* 3-10 0-4 1-2 3 5 8 0 7 5 0 0 2 1
#13 Joel Logan* 3-5 1-2 2-2 0 3 3 0 9 1 1 0 0 1
#15 Hunter Preston* 4-13 3-6 5-7 2 2 4 1 16 1 2 0 2 1
#0 DJ Goodmon 2-6 2-5 0-0 1 1 2 0 6 1 1 0 0 1
#3 Malik Crawford 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Fabian Bell 2-6 1-3 0-0 1 2 3 0 5 3 2 0 1 1
#11 Shakari Williams 1-5 1-3 0-0 0 0 0 1 3 2 0 0 0 1
#12 Dakota Myers 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#23 Justin Murphy 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#24 Mark Wilcox 1-3 0-0 0-0 2 1 3 2 2 1 1 1 0 1
#33 Ralph Barnett 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 9-30 10-14 13 22 35 5 67 18 13 1 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyrique Purvis* 12-24 5-14 5-5 0 10 10 0 34 3 2 1 4 30
#4 Tyler Stallworth* 1-4 0-1 0-0 1 5 6 0 2 8 6 0 1 30
#10 Glenn Robinson* 4-13 1-6 4-5 2 3 5 0 13 2 1 1 2 30
#21 Jaquan Wagner* 3-3 0-0 0-1 1 1 2 0 6 3 1 0 0 30
#31 Zach Varnum* 5-9 1-1 3-3 3 9 12 0 14 2 0 3 0 30
#3 JaMicheal Stallworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 10
#5 Jamey Sanders 2-5 1-4 0-0 0 1 1 0 5 0 0 0 0 15
#11 Jamerious Anderson 1-3 1-1 0-0 0 0 0 0 3 1 0 0 0 15
#22 Tyler Presswood 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 15
#23 David Reynolds 1-2 0-0 0-0 2 3 5 0 2 0 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 9-27 12-14 10 33 43 0 81 19 12 5 10 220
* = Starter