Official Basketball Box Score

Snead State Community College vs. Bishop State Community College

3/7/2017 at 3:00 PM — Lawson State

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 39 32 - 71
Bishop State Community College 36 34 - 70
Snead State Community College   Bishop State Community College
53.3% Total FG% 43.8%
64.3% 3-Pt. FG% 47.1%
70.0% Free Throw% 54.5%
None Technical Fouls None
24 Points in the Paint 28
3 Points off Turnovers 20
4 2nd Chance Points 14
0 Fast Break Points 0
33 Bench Points 28
Snead State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 47.6% 53.3%
3-Pt. FG% 70.0% 50.0% 64.3%
Free Throw% 66.7% 71.4% 70.0%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 40.0% 43.8%
3-Pt. FG% 62.5% 33.3% 47.1%
Free Throw% 60.0% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chandler Davis* 1-2 0-1 0-0 0 2 2 2 2 0 3 1 0 40
#11 Trae Leatherwood* 3-7 1-1 0-1 0 3 3 0 7 2 2 0 0 40
#13 Quan Cothron* 3-3 1-1 3-5 0 3 3 1 10 0 1 0 0 40
#15 Trai James* 6-9 1-1 4-5 0 0 0 1 17 2 0 0 2 40
#22 Kyante Pines* 0-2 0-0 2-2 1 1 2 0 2 0 1 0 0 40
#1 Darrell Foster 0-2 0-1 2-2 0 1 1 0 2 1 1 0 0 0
#3 Ryan Dupree 6-11 5-8 3-3 0 1 1 0 20 4 2 0 0 0
#4 Jacob Hyde 0-2 0-0 0-2 0 0 0 3 0 2 0 0 1 0
#5 Denard Spears 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#20 Austin Ricks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Payton Youngblood 2-4 1-1 0-0 0 3 3 2 5 0 1 3 0 0
#24 Josh Freeman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Tyler Yearwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Chance Fisher 3-3 0-0 0-0 1 3 4 0 6 1 0 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-45 9-14 14-20 2 18 20 9 71 12 11 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jemiar Jonasian* 0-0 0-0 0-0 0 3 3 0 0 1 0 0 1 40
#5 Ramon Walker* 3-11 2-5 2-2 3 1 4 3 10 3 0 0 0 40
#11 Terrence Cunningham* 3-6 0-0 1-2 0 3 3 1 7 1 1 0 0 40
#15 Demyon Greenwood* 3-7 2-2 0-1 4 0 4 1 8 1 1 0 0 40
#21 Tony Toni Wright* 7-13 0-0 3-5 3 6 9 0 17 5 1 0 0 40
#4 Billy Ford 0-2 0-1 0-0 0 0 0 2 0 1 3 0 1 0
#13 Adnan Antonio 1-1 0-0 0-0 0 2 2 2 2 1 0 1 0 0
#20 Maurice Pittman 5-10 1-1 0-1 3 3 6 2 11 0 1 0 0 0
#30 Terrell Glover 4-7 2-4 0-0 3 0 3 3 10 2 0 0 2 0
#33 Jordin Whitty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Nickolas Moye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Byron Knight 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#55 Dequan Boykins 2-7 1-4 0-0 0 2 2 2 5 3 2 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 8-17 6-11 16 20 36 17 70 18 9 1 5 200
* = Starter