Official Baseball Box Score

Calhoun Community College vs. Snead State Community College

3/21/2026 — Snead, Boaz

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Calhoun Community College 1 0 1 1 1 1 2 1 0 1 9 13 4
Snead State Community College 0 0 1 1 1 3 1 1 0 0 8 7 2
Calhoun Community College 9
Player AB R H RBI BB SO PO A LOB
Adam Yazel 4 1 1 0 1 1 1 0 0
Jayson Smith JR 2 1 1 0 0 1 1 0 0
Noah Alburquerque 6 1 3 2 0 2 8 0 0
Austin Williamson 4 0 1 0 0 1 4 0 0
William Singewald 5 1 2 1 1 0 5 0 0
Taisuky Rodriguez 4 1 1 2 0 1 2 0 0
Trent Wilson 3 2 2 0 0 0 0 0 0
Jackson Firestone 4 0 0 0 1 2 1 0 0
   Seth Walton 4 1 1 1 1 3 2 0 0
   Tatum Sivley 0 0 0 0 0 0 0 0 0
   Bryant Jones 0 0 0 0 0 0 3 0 0
   Justin Slaton 0 0 0 0 0 0 0 0 0
   Gavin Gonzalez 4 1 1 1 2 1 3 0 0
Totals 40 9 13 7 6 12 30 0 0
Snead State Community College 8
Player AB R H RBI BB SO PO A LOB
Caid Finn cf 3 2 1 1 3 1 4 0 1
Cameron Palahach rf 2 0 0 0 0 1 0 0 1
Bryce Persell lf 3 1 1 2 2 0 2 0 3
Forrest Heacock c 5 0 1 2 1 1 12 1 5
Drew Oelke dh 6 0 0 0 0 2 0 0 8
Blaze Gerhart 1b 3 2 1 1 1 1 0 1 2
Reid Maniscalco ss 3 0 0 0 0 1 3 0 0
Drew Puccio 2b 4 2 3 1 1 1 6 1 1
Braden Abernathy 3b 3 1 0 0 0 0 1 0 2
Garrett Smith p 0 0 0 0 0 0 0 0 0
Gabriel Billini 1 0 0 0 0 0 0 0 1
Lawson Collier 2 0 0 1 1 1 0 0 4
Cole East 0 0 0 0 1 0 0 0 0
Landon Edmonds 0 0 0 0 0 0 0 0 0
   Aiden Goodwin 0 0 0 0 0 0 1 0 0
   Mason Busch 0 0 0 0 0 0 0 0 0
   Mac Anderson 0 0 0 0 0 0 0 0 0
Totals 35 8 7 8 10 9 29 3 28
Calhoun Community College
E - Austin Williamson 2; William Singewald; Jackson Firestone.
2B - Adam Yazel; Noah Alburquerque; William Singewald.
HR - Gavin Gonzalez.
RBI - Noah Alburquerque 2; William Singewald; Taisuky Rodriguez 2; Seth Walton; Gavin Gonzalez.
Sac - Seth Walton.
SB - Adam Yazel; Taisuky Rodriguez; Trent Wilson; Seth Walton 2.
CS - Adam Yazel; Gavin Gonzalez.
Snead State Community College
E - Bryce Persell; Garrett Smith.
2B - Bryce Persell; Forrest Heacock.
HR - Blaze Gerhart; Drew Puccio.
RBI - Caid Finn; Bryce Persell 2; Forrest Heacock 2; Blaze Gerhart; Drew Puccio; Lawson Collier.
SB - Caid Finn; Bryce Persell; Braden Abernathy.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryant Jones 4.1 3 3 2 4 4 1 0 0 1 0 16 21 0 0 0
Seth Walton 3.0 2 2 2 3 2 1 0 0 1 0 13 15 0 0 0
Gavin Gonzalez 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Justin Slaton 1.0 2 3 2 2 1 0 0 0 0 0 7 9 0 0 0
Tatum Sivley 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 10.0 7 8 6 10 9 2 0 0 2 0 40 50 0 0 0
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Smith 4.0 3 3 3 3 5 0 0 0 2 0 0 18 0 0 0
Mac Anderson 2.1 5 3 3 1 3 0 0 0 2 0 0 15 0 0 0
Mason Busch 0.1 1 1 1 0 0 0 0 0 2 0 0 4 0 0 0
Aiden Goodwin 3.1 4 2 1 2 4 1 0 0 0 0 0 16 0 0 0
Totals 10.0 13 9 8 6 12 1 0 0 6 0 0 53 0 0 0
Calhoun Community College
Batters Faced - Seth Walton 15; Tatum Sivley 2; Bryant Jones 21; Justin Slaton 9; Gavin Gonzalez 3.
HBP - Seth Walton; Bryant Jones.
Snead State Community College
Batters Faced - Garrett Smith 18; Aiden Goodwin 16; Mason Busch 4; Mac Anderson 15.
HBP - Garrett Smith 2; Mason Busch 2; Mac Anderson 2.