Official Baseball Box Score

Snead State Communit vs. Northwest-Shoals Com

4/3/2025 — Northwest-Shoals Com

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Snead State Community College 0 5 0 0 2 5 0 0 0 0 12 14 4
Northwest-Shoals Community College 1 0 3 1 2 0 0 0 5 1 13 12 1
Snead State Communit 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Caid Finn cf 4 2 2 2 2 1 4 0 0
Kurt Kizer ss 6 1 2 1 0 1 1 7 3
Jack Hayes 2b 6 2 3 1 0 1 6 3 0
Ty Sanderson c 3 2 1 1 2 0 3 0 2
McClane Mohon lf 6 1 1 2 0 1 0 0 7
Blaze Gerhart 1b 5 2 2 4 0 1 9 1 1
Forrest Heacock dh 4 1 1 1 0 1 3 0 0
Jack Ollis rf 4 0 0 0 1 1 2 0 2
Caleb Clealand 3b 5 1 2 0 0 0 0 3 1
Tucker Cagle p 0 0 0 0 0 0 0 0 0
   Satchel Wheeler p 0 0 0 0 0 0 0 0 0
   Mason Busch p 0 0 0 0 0 0 0 0 0
   Carson Smith p 0 0 0 0 0 0 0 0 0
   Mac Anderson p 0 0 0 0 0 0 1 0 0
Totals 43 12 14 12 5 7 29 14 16
Northwest-Shoals Com 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Robertson ss 4 4 2 2 2 0 3 4 2
Evan Williams c 2 2 1 0 5 0 7 0 1
Ryan Strachan 3b 6 1 2 2 0 0 1 1 5
Hayes Harrison 1b 5 1 3 2 2 0 5 0 1
Brooks Womble dh 3 1 1 1 3 0 2 0 1
Bryant Anthony lf 1 0 0 0 0 0 0 0 2
Eli Tidwell cf 5 2 1 0 1 1 4 0 6
Evan Smallwood 2b 4 1 1 2 1 1 2 3 3
RJ Brooks rf 5 0 1 1 1 2 2 0 3
Bryce Sanders p 0 0 0 0 0 0 0 0 0
Brandt Cummings 1 1 0 0 0 1 1 1 2
Lawson Williams 1 0 0 1 1 0 3 0 2
   Kaleb Hester p 1 0 0 0 1 0 0 0 0
   Kyle Wooldridge p 0 0 0 0 0 0 0 0 0
Totals 38 13 12 11 17 5 30 9 28
Snead State Communit
E - Kurt Kizer; McClane Mohon 2; Caleb Clealand.
2B - Jack Hayes; Blaze Gerhart.
3B - Caid Finn.
HR - McClane Mohon; Blaze Gerhart.
RBI - Caid Finn 2; Kurt Kizer; Jack Hayes; Ty Sanderson; McClane Mohon 2; Blaze Gerhart 4; Forrest Heacock.
GIDP - Caleb Clealand.
Northwest-Shoals Com
E - Bryant Anthony.
2B - Sam Robertson; Brooks Womble.
3B - RJ Brooks.
HR - Sam Robertson.
RBI - Sam Robertson 2; Ryan Strachan 2; Hayes Harrison 2; Brooks Womble; Evan Smallwood 2; RJ Brooks; Lawson Williams.
Sac - Lawson Williams.
GIDP - Hayes Harrison; Lawson Williams.
SB - Sam Robertson 3.
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Cagle 2.2 3 4 1 4 1 0 0 0 0 0 0 16 0 0 0
Carson Smith 0.1 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0
Mac Anderson 1.2 2 3 2 3 0 1 0 0 1 0 0 11 0 0 0
Mason Busch 3.2 3 3 3 3 0 0 0 0 0 0 0 17 0 0 0
Blaze Gerhart 0.0 2 2 2 2 0 0 1 0 0 0 0 4 0 0 0
Satchel Wheeler (L, 0-0) 1.1 0 1 1 4 3 0 1 0 0 0 0 9 0 0 0
Totals 9.2 10 13 9 17 5 1 2 0 1 0 0 59 0 0 0
Northwest-Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Sanders 1.2 7 5 5 0 1 0 1 0 0 0 12 12 0 0 0
Hayes Harrison 4.1 5 7 7 2 2 2 0 0 2 0 20 22 0 0 0
Kaleb Hester 3.0 2 0 0 3 3 0 0 0 0 0 10 13 0 0 0
Kyle Wooldridge (W, 4-2) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 10.0 14 12 12 5 7 2 1 0 2 0 45 50 0 0 0
Snead State Communit
Batters Faced - Blaze Gerhart 4; Tucker Cagle 16; Satchel Wheeler 9; Mason Busch 17; Carson Smith 2; Mac Anderson 11.
WP - Blaze Gerhart; Satchel Wheeler.
HBP - Mac Anderson.
Northwest-Shoals Com
Batters Faced - Hayes Harrison 22; Bryce Sanders 12; Kaleb Hester 13; Kyle Wooldridge 3.
WP - Bryce Sanders.
HBP - Hayes Harrison 2.