Official Baseball Box Score

Columbia State Commu vs. Snead State Communit

3/7/2023 — Boaz, AL

Umpires: • 1B: CheekStart: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Columbia State Community College 1 0 1 0 2 1 0 0 0 5 10 0
Snead State Community College 0 3 0 0 0 2 0 2 X 7 5 3
Columbia State Commu 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Charlie Davis 3b 3 3 1 0 2 0 0 1 0
Braxton Baird lf 2 1 1 1 0 1 1 0 0
Ryan Degges rf 5 0 2 1 0 1 3 0 0
Abbott Lawrence dh 5 0 2 2 0 3 0 0 0
Jaxon Diamond 2b 4 0 0 0 0 3 1 1 0
Carter Davis 1b 4 0 1 0 0 2 4 0 0
Andrew Reed cf 4 1 1 0 0 0 4 0 0
Abner Rodriguez c 2 0 1 0 0 0 0 0 0
Carter Warner ss 3 0 0 0 0 1 1 1 0
Preston Shelton 0 0 0 0 1 0 0 0 0
Isaac German 1 0 1 0 0 0 0 0 0
Merik Carter 1 0 0 0 0 1 0 1 0
   Grayson King 0 0 0 0 0 0 0 0 0
   Garrett Sims 0 0 0 0 0 0 0 0 0
   Brock Puckett 0 0 0 0 0 0 0 0 0
   Patrick Green 0 0 0 0 0 0 0 0 0
Totals 34 5 10 4 3 12 14 4 0
Snead State Communit 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Cason Firth rf 5 0 0 0 0 2 2 0 5
Mason Cooper c 1 0 0 1 2 0 6 0 0
Carter Frederick dh 2 2 1 2 3 0 0 0 2
Trey Higgins cf 5 0 1 1 0 3 3 0 5
Alex Johnson 3b 1 1 1 2 2 0 4 0 0
Coby Wilkerson 1b 3 0 0 0 0 2 2 1 8
Fisher Moss ss 3 1 0 0 0 1 0 1 1
Hayden Stancil 2b 3 1 0 0 1 1 3 0 0
Chris Calma lf 2 1 1 0 1 0 0 1 0
Baker Green p 0 0 0 0 0 0 1 1 0
Brooks Hardie 2 0 1 1 0 1 0 1 0
Darren Cho 1 1 0 0 0 0 6 1 0
   Jackson Boswell 0 0 0 0 0 0 0 0 0
   Bryce Hawkins 0 0 0 0 0 0 0 1 0
   Cody Williams 0 0 0 0 0 0 0 0 0
   Jarett Mason 0 0 0 0 0 0 0 0 0
   Jase Gray 0 0 0 0 0 0 0 0 0
Totals 28 7 5 7 9 10 27 7 21
Columbia State Commu
RBI - Braxton Baird; Ryan Degges; Abbott Lawrence 2.
Sac - Braxton Baird.
SB - Charlie Davis; Braxton Baird; Abbott Lawrence; Andrew Reed.
Snead State Communit
E - Fisher Moss; Hayden Stancil 2.
2B - Brooks Hardie.
HR - Carter Frederick; Alex Johnson.
RBI - Mason Cooper; Carter Frederick 2; Trey Higgins; Alex Johnson 2; Brooks Hardie.
Sac - Alex Johnson.
SB - Carter Frederick; Chris Calma.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Sims 1.2 2 3 3 5 2 0 0 0 2 0 7 14 0 0 0
Grayson King 3.1 0 0 0 3 4 0 0 0 0 0 10 13 0 0 0
Brock Puckett 1.0 1 2 2 2 2 0 2 0 1 0 4 6 0 0 0
Patrick Green 2.0 2 2 2 0 2 2 0 0 0 0 8 8 0 0 0
Totals 8.0 5 7 7 10 10 2 2 0 3 0 29 41 0 0 0
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Baker Green 2.0 2 1 1 0 0 0 0 0 0 0 0 8 0 0 0
Jarett Mason 2.0 2 1 0 1 3 0 0 0 1 0 0 9 0 0 0
Bryce Hawkins 1.0 3 2 2 1 2 0 0 0 0 0 0 7 0 0 0
Jase Gray (W, 0-0) 2.2 0 1 0 0 4 0 0 0 0 0 0 10 0 0 0
Jackson Boswell 0.1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Cody Williams 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Totals 9.0 9 5 3 3 12 0 0 0 1 0 0 41 0 0 0
Columbia State Commu
Batters Faced - Grayson King 13; Garrett Sims 14; Brock Puckett 6; Patrick Green 8.
WP - Brock Puckett 2.
HBP - Garrett Sims 2; Brock Puckett.
Snead State Communit
Batters Faced - Baker Green 8; Jackson Boswell 2; Bryce Hawkins 7; Cody Williams 5; Jarett Mason 9; Jase Gray 10.
HBP - Jarett Mason.