March 9, 2021 Snead State Community College at Faulkner University JV

(0-0)
13
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Snead State Community College | 0 | 2 | 2 | 8 | 1 | 13 | 9 | 0 |
| Faulkner University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Snead State Community College
Faulkner University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 24 | 13 | 9 | 10 | 6 | 3 | 18 |
Batting
2B:
Davis Gaston
3B:
Milton Cuyler
RBI:
Noah Hathorn
, Samuel Cosby (3)
, Austin Young
, Davis Gaston (2)
, Braden Cobb
, Blake Robinson
, Luke Stamba
Sac:
Ty Mauldin
Sac Fly:
Davis Gaston
, Blake Robinson
Baserunning
SB:
Noah Hathorn
, Austin Young
, Matthew Williams
, Braden Cobb
Fielding
DP:
Noah Hathorn
, Braden Cobb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coy Martin (W, 0-0) | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | 6 | 0 |
| Lawrence Hammonds | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Noah Hathorn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 |
| Ty Mauldin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 8 | 0 | 2 | 20 | 16 | 0 |
Pitching
Batters faced:
Coy Martin (9)
, Lawrence Hammonds (4)
, Noah Hathorn (4)
, Ty Mauldin (3)
WP:
Coy Martin
, Noah Hathorn
HBP:
Lawrence Hammonds
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Montgomery AL |
| Attendance: | 0 |
| Weather: | |
