Official Baseball Box Score

Wabash Valley College Warriors Varsity vs. Snead State Community College

02/09/18 — Snead State Community College

Start: 10:00 AM

Team 1 2 3 4 5 6 7 8 R H E
Wabash Valley College 0 3 1 0 0 1 8 4 17 16 4
Snead State Community College 3 0 1 0 2 1 0 0 7 10 4
Wabash Valley College Warriors Varsity 17 (2-0-0)
Player AB R H RBI BB SO PO A LOB
   Kobe Stephens ss 6 1 0 0 0 3 0 1 3
   Matt Burch 2b 5 2 3 1 0 0 0 2 0
   Ryan Layne dh 4 1 2 1 1 1 0 0 2
   Sam Wilson 3b 0 0 0 0 0 0 0 0 0
   Brian Fuentes 3b 4 1 0 0 0 2 2 0 4
   J Paul Fullerton c 4 2 2 4 0 0 12 0 1
   Tyson Scheumann c 0 0 0 0 0 0 0 1 0
   Miguel Rivera 1b 4 3 3 3 1 0 5 0 1
   Ryan Rivera rf 4 3 2 0 1 1 0 0 1
   Dylan Burris cf 3 3 2 3 1 0 1 0 0
   Noah Myers lf 3 1 2 5 0 0 1 0 0
   Ryan O'Connell p 0 0 0 0 0 0 1 0 0
   Hunter Wolfe p 0 0 0 0 0 0 1 0 0
   Korren Thompson p 0 0 0 0 0 0 1 0 0
Totals 37 17 16 17 4 7 24 4 5
Snead State Community College 7
Player AB R H RBI BB SO PO A LOB
   Zonterious Scofield cf 4 1 0 0 1 3 1 0 3
   Jacob Rich 2b 4 0 2 0 0 0 1 2 0
   Brayden McCollum 3b 4 1 1 0 0 0 0 0 3
   Dylan Cook 3b 1 0 1 0 0 0 0 0 0
   Caleb Floyd rf 4 2 2 1 0 0 3 0 1
   Kaylib Hanson dh 4 2 3 4 0 1 0 0 1
   Matt Mullinax 1b 3 0 0 0 1 3 7 1 2
   Alex Prosser lf 3 1 0 0 1 3 2 0 3
   Briley Reeves c 3 0 0 0 1 2 7 2 0
   Bailey Isbell ss 3 0 1 1 0 0 3 0 0
   Andrew Attaway 1 0 0 0 0 1 0 0 1
   Jake Brown ss 0 0 0 0 0 0 0 1 0
   Dylan Watkins p 0 0 0 0 0 0 0 0 0
   Tyler Ashley 0 0 0 0 0 0 0 0 0
   Joel Cheatwood p 0 0 0 0 0 0 0 0 0
   Amos Willingham p 0 0 0 0 0 0 0 0 0
   Heath Senn p 0 0 0 0 0 0 0 1 0
Totals 34 7 10 6 4 13 24 7 10
Wabash Valley College Warriors Varsity
E - Kobe Stephens 2.
2B - Matt Burch; Ryan Rivera; Dylan Burris.
HR - J Paul Fullerton; Miguel Rivera; Noah Myers.
RBI - Matt Burch; Ryan Layne; J Paul Fullerton 4; Miguel Rivera 3; Dylan Burris 3; Noah Myers 5.
Sac - J Paul Fullerton; Noah Myers.
GIDP - Kobe Stephens.
SB - Kobe Stephens; Ryan Layne; Ryan Rivera; Noah Myers.
Snead State Community College
E - Matt Mullinax; Alex Prosser; Briley Reeves; Jake Brown.
2B - Caleb Floyd; Kaylib Hanson 2.
HR - Kaylib Hanson.
RBI - Caleb Floyd; Kaylib Hanson 4; Bailey Isbell.
Sac - Caleb Floyd.
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Korren Thompson 2.2 3 4 3 2 4 1 0 0 1 0 10 15 2 2 63
Hunter Wolfe 2.0 3 2 2 2 3 0 0 1 0 0 10 12 1 2 48
Ryan O'Connell (W, 1-0) 3.1 4 1 1 0 6 0 0 0 0 0 14 14 0 3 40
Totals 8.0 10 7 6 4 13 1 0 1 1 0 34 41 3 7 0040048063
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Amos Willingham 3.0 4 4 3 1 3 1 0 0 0 0 13 15 2 3 53
Joel Cheatwood 3.0 0 1 1 3 1 0 0 0 1 0 7 12 4 2 53
Bailey Isbell (L, 0-1) 0.0 3 5 4 0 0 0 0 0 1 0 4 5 0 0 9
Heath Senn 1.0 4 3 3 0 2 1 0 0 0 0 6 7 0 1 30
Dylan Watkins 1.0 5 4 4 0 1 1 1 0 0 0 7 7 0 1 32
Totals 8.0 16 17 14 4 7 3 1 0 2 0 37 46 6 7 009032053053030
Wabash Valley College Warriors Varsity
Batters Faced - Ryan O'Connell 14; Hunter Wolfe 12; Korren Thompson 15.
BK - Hunter Wolfe.
HBP - Korren Thompson.
Snead State Community College
Batters Faced - Bailey Isbell 5; Dylan Watkins 7; Joel Cheatwood 12; Amos Willingham 15; Heath Senn 7.
WP - Dylan Watkins.
HBP - Bailey Isbell; Joel Cheatwood.